Work
33 projects across five sectors. Each one lists sector, client, location, size, construction cost and completion up front.
| Sector | Location | Size | Add | |||
|---|---|---|---|---|---|---|
| The Cheesecake Factory | Hospitality · Restaurant | Destiny USA, Syracuse, NY | 11,400 sf + 1,800 sf raised patio | — | 2014 | |
| BASCS Student Lounge | Academic · K–12 | Buffalo, NY | — | — | 2013 | |
| Grand Lux Cafe | Hospitality · Restaurant | Cherry Hill Mall, Cherry Hill, NJ | 10,900 sf + 750 sf covered patio | $7.14M | 2012 | |
| Taps Galleria | Hospitality · Restaurant | Walden Galleria, Cheektowaga, NY | 4,362 sf | $625K | 2012 | |
| Tops Markets | Commercial · Retail | Hamburg, NY | 40,000 sf store + 14,400 sf addition | $3.1M | 2012 | |
| Kegworks | Commercial · Workplace | Kenmore, NY | 13,000 sf | $426K | 2012 | |
| Kiernan Center Locker Rooms | Academic · Higher education | Niagara University, Lewiston, NY | — | $542K | 2012 | |
| Houghton College PACE Center | Academic · Higher education | West Seneca, NY | 8,000 sf | $514K | 2012 | |
| First Baptist Church Lofts | Residential · Multi-family | Allentown, Buffalo, NY | 21,000 sf, 11 units | $1.31M | 2012 | |
| NOCO Express | Commercial · Retail | Genesee & Holtz, Cheektowaga, NY | 4,600 sf | $1.09M | 2011 | |
| Max Brenner Chocolate Bar | Hospitality · Restaurant | Forum Shops at Caesars Palace, Las Vegas, NV | 10,000 sf, 200+ seats | $1.25M | 2010 | |
| Butler Library Media Lab | Academic · Higher education | Buffalo State College, Buffalo, NY | — | $400K | 2010 | |
| Touma Residence | Residential · Private residence | Niagara Falls, NY | — | — | 2010 | |
| United Uniform | Commercial · Retail | Chili, NY | 4,000 sf addition | $858K | 2009 | |
| ESPN Zone at L.A. Live | Hospitality · Restaurant | Los Angeles, CA | 29,000 sf | $10.2M | 2008 | |
| 591 Delaware Avenue | Commercial · Workplace | Allentown, Buffalo, NY | 12,000 sf | $2.5M | 2006 | |
| Lexington Cooperative Market | Commercial · Retail | Elmwood Village, Buffalo, NY | — | — | 2003 | |
| North Tonawanda Library & Media Center | Academic · K–12 | North Tonawanda, NY | 15,000 sf | $2.5M | 2002 | |
| Gallagher Center | Academic · Higher education | Niagara University, NY | — | $660K | 1998 | |
| North Tonawanda Auditorium & Gymnasium | Academic · K–12 | North Tonawanda, NY | 1,200 seats | $3.5M | 1997 | |
| Castellani Art Museum | Academic · Higher education | Niagara University, NY | 4,200 sf gallery + 2,100 sf sculpture court | $3.5M | 1990 | |
| Lucky Slots | Hospitality · Resort | Barbados | — | — | — | |
| 448 Delaware Avenue | Commercial · Workplace | Allentown, Buffalo, NY | — | — | — | |
| Wintergarden and West Pedestrian Mall | Commercial · Civic | Niagara Falls, NY | — | $2.46M | — | |
| Grind Park | Commercial · Resort | Niagara Falls, NY | — | — | — | |
| VA Physical & Occupational Therapy Ward | Healthcare · Hospital | Buffalo VA Medical Center, Buffalo, NY | — | — | — | |
| North Tonawanda Natatorium | Academic · K–12 | North Tonawanda, NY | Six lanes, 450 seats | $2.5M | — | |
| 310 Jersey Street Firehouse | Residential · Multi-family | Buffalo, NY | 4 units + artist studio | $1.1M budget | — | |
| Campbell Residence | Residential · Private residence | Allentown, Buffalo, NY | 6,022 sf | $617,700 | — | |
| Jerge Pool House | Residential · Private residence | Buffalo, NY | — | — | — | |
| Allentown Master Suite | Residential · Private residence | Allentown, Buffalo, NY | — | — | — | |
| Williams Residence | Residential · Private residence | Lewiston, NY | — | — | — | |
| DiFiglia Cottage | Residential · Private residence | Fort Erie, Ontario | — | $100K budget | — |
































